CAP DIA PSI Max WEIGHT DESCRIPTION PART/PDF    
12 12 200 35 Tank w/ 3 feet 102-515     
20 14 200 50 Tank w/ 3 feet 102-824    
30 16 200 79 Tank w/ 4 feet A10040    
30 16 200 99 Tank w/ 4 feet & Platform (9" X 23") A10041    
60 20 200 176 Tank w/ 3 feet 102-564    
60 20 200 173 Tank w/ 4 feet & Platform (13" X 30") A10044    
80 24 200 250 Tank w/ 12" Base Ring 102-912    
80 24 200 269 Tank w/ 4 feet & Platform (13" X 30") A10046    
120 24 200 360 Tank w/ 12" Base Ring 102-884    
120 30 200 432 Tank w/ 6" Base Ring & Platform (15" X 39") A10047    
200 30 200 572 Tank w/ 12" Base Ring 102-895    
240 30 200 643 Tank w/ 12" Base Ring 102-905    
400 36 150 713 Tank w/ 12" Base Ring 102-964    
400 36 200 916 Tank w/ 12" Base Ring 102-965    
400 36 300 1280 Tank w/ 12" Base Ring 102-966    
500 36 150 920 Tank w/ 12" Base Ring 102-971    
500 36 200 1180 Tank w/ 12" Base Ring 102-972    
620 42 150 1585 Tank w/ 12" Base Ring 102-967    
620 42 200 1700 Tank w/ 12" Base Ring 102-968    
1040 48 150 1800 Tank w/ 12" Base Ring 102-732    
1040 48 200 2175 Tank w/ 12" Base Ring 102-969    
1550 54 150 2666 Tank w/ 12" Base Ring 102-737    
2200 60 150 3419 Tank w/ 12" Base Ring 102-742    
2560 60 150 3800 Tank w/ 12" Base Ring 102-744    
3000 66 150 5200 Tank w/ 12" Base Ring 102-745    
3750 72 150 5600 Tank w/ 12" Base Ring 102-750    
5000 72 150 7300 Tank w/ 12" Base Ring 102-970    

Call Now ButtonCall (24hr Service)