Description Orientation Height/Length Estimated Weight Part 
27,84,6000,150 Vertical -Skirt 297" 9,650 lb 132-272
21,84,6000,150 Horizontal -Saddles 285" 9,650 lb 133-162
27,84,6000,200 Vertical -Skirt 297" 20,250 lb 133-163
21,84,6000,200 Horizontal -Saddles 285" 20,250 lb 133-164
27,84,7500,150 Vertical -Skirt 340" 11,400 lb 131-867
21,84,7500,150 Horizontal -Saddles 328" 11,400 lb 131-872
27,84,7500,200 Vertical -Skirt 340" 22,500 lb 131-965
21,84,7500,200 Horizontal -Saddles 328" 22,560 lb 131-964
27,96,10000,150 Vertical -Skirt 346" 14,000 lb 132-001
21,96,10000,150 Horizontal -Saddles 334" 14,000 lb 131-973
27,96,10000,200 Vertical -Skirt 346" 25,500 lb 131-972
21,96,10000,200 Horizontal -Saddles 334" 25,000 lb 131-974
27,96,12500,150 Vertical -Skirt 437" 16,600 lb 133-169
21,96,12500,150 Horizontal -Saddles 425" 16,600 lb 133-170
27,96,12500,200 Vertical -Skirt 437" 28,950 lb 133-171
21,96,12500,200 Horizontal -Saddles 425" 28,950 lb 133-172
27,96,15000,150 Vertical -Skirt 510" 18,500 lb 131-393
21,96,15000,150 Horizontal -Saddles 498" 18,500 lb 131-533
27,96,15000,200 Vertical -Skirt 510" 33,000 lb 133-173
21,96,15000,200 Horizontal -Saddles 498" 33,000 lb 131-975
2,712,020,000,150 Vertical -Skirt   26,700 lb 132-000
2,112,020,000,150 Horizontal -Saddles 430" 26,700 lb 131-976
2,712,020,000,200 Vertical -Skirt 442" 38,000 lb 133-174
2,112,020,000,200 Horizontal -Saddles 430" 38,000 lb 131-977
2,112,030,000,150 Horizontal -Saddles 635" 38,000 lb 130-690
2,112,030,000,200 Horizontal -Saddles 635" 70,000 lb 137-522***

Call Now ButtonCall (24hr Service)